This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 28-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5234 | 3243 | 410 | 2891 | 11821 |
| Alaska | 11 | 1467 | 858 | 109 | 682 | 3127 |
| Arizona | 83 | 10257 | 4999 | 807 | 4626 | 20772 |
| Arkansas | 27 | 3853 | 1973 | 240 | 1651 | 7744 |
| California | 479 | 52440 | 18027 | 2546 | 15291 | 88783 |
| Colorado | 64 | 10248 | 4488 | 578 | 3848 | 19226 |
| Connecticut | 82 | 2914 | 1810 | 300 | 1692 | 6798 |
| Delaware | 16 | 766 | 535 | 71 | 457 | 1845 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17450 | 11594 | 2004 | 10101 | 41452 |
| Georgia | 60 | 8724 | 4952 | 640 | 4280 | 18656 |
| Guam | 1 | 87 | 45 | 8 | 97 | 238 |
| Hawaii | 19 | 1789 | 704 | 111 | 659 | 3282 |
| Idaho | 22 | 6353 | 2679 | 211 | 1728 | 10993 |
| Illinois | 165 | 8114 | 5039 | 777 | 4368 | 18463 |
| Indiana | 105 | 6994 | 4116 | 539 | 3263 | 15017 |
| Iowa | 34 | 2785 | 1628 | 305 | 1504 | 6256 |
| Kansas | 50 | 3171 | 1903 | 230 | 1563 | 6917 |
| Kentucky | 48 | 4446 | 2681 | 333 | 2104 | 9612 |
| Louisiana | 42 | 2414 | 1672 | 250 | 1352 | 5730 |
| Maine | 23 | 1818 | 1241 | 174 | 1100 | 4356 |
| Maryland | 74 | 4579 | 2739 | 415 | 2657 | 10464 |
| Massachusetts | 105 | 5735 | 3395 | 515 | 3262 | 13012 |
| Michigan | 107 | 9348 | 5334 | 768 | 4686 | 20243 |
| Minnesota | 66 | 5045 | 2921 | 467 | 2568 | 11067 |
| Mississippi | 11 | 1918 | 1295 | 175 | 1269 | 4668 |
| Missouri | 74 | 7173 | 3860 | 463 | 3125 | 14695 |
| Montana | 22 | 2210 | 1193 | 139 | 854 | 4418 |
| Nebraska | 16 | 1703 | 1046 | 178 | 762 | 3705 |
| Nevada | 27 | 4230 | 1844 | 260 | 1587 | 7948 |
| New Hampshire | 40 | 2378 | 1538 | 224 | 1517 | 5697 |
| New Jersey | 141 | 5771 | 3050 | 536 | 3041 | 12539 |
| New Mexico | 14 | 2914 | 1430 | 218 | 1331 | 5907 |
| New York | 249 | 11658 | 6573 | 1011 | 6011 | 25502 |
| North Carolina | 105 | 10686 | 6196 | 791 | 5405 | 23183 |
| North Dakota | 8 | 652 | 388 | 51 | 306 | 1405 |
| Ohio | 213 | 11526 | 7202 | 980 | 6220 | 26141 |
| Oklahoma | 24 | 4671 | 2546 | 292 | 1969 | 9502 |
| Oregon | 71 | 10507 | 4831 | 554 | 3643 | 19606 |
| Pennsylvania | 190 | 10160 | 6152 | 1065 | 5711 | 23278 |
| Puerto Rico | 69 | 3027 | 1218 | 134 | 805 | 5253 |
| Rhode Island | 15 | 795 | 468 | 79 | 469 | 1826 |
| South Carolina | 41 | 4769 | 2797 | 391 | 2518 | 10516 |
| South Dakota | 10 | 935 | 579 | 93 | 504 | 2121 |
| Tennessee | 78 | 9335 | 5393 | 660 | 4562 | 20028 |
| Texas | 190 | 25875 | 13377 | 1771 | 11477 | 52690 |
| Utah | 25 | 12013 | 3383 | 250 | 2264 | 17935 |
| Vermont | 11 | 885 | 510 | 81 | 496 | 1983 |
| Virgin Islands | 1 | 125 | 64 | 8 | 47 | 245 |
| Virginia | 125 | 9109 | 5303 | 701 | 4933 | 20171 |
| Washington | 146 | 17590 | 7867 | 853 | 5720 | 32176 |
| West Virginia | 33 | 2802 | 1422 | 148 | 1286 | 5691 |
| Wisconsin | 60 | 4705 | 3142 | 453 | 2641 | 11001 |
| Wyoming | 8 | 1038 | 712 | 94 | 505 | 2357 |
| Other* | 1 | 254 | 83 | 4 | 190 | 532 |
| TOTAL | 4051 | 357750 | 184155 | 25479 | 157720 | 729155 |
* Other = US territories and possessions not listed above, plus APO/FPO




