This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 27-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5234 | 3243 | 410 | 2891 | 11821 |
| Alaska | 11 | 1466 | 858 | 109 | 682 | 3126 |
| Arizona | 83 | 10258 | 5000 | 807 | 4625 | 20773 |
| Arkansas | 27 | 3851 | 1974 | 240 | 1650 | 7742 |
| California | 479 | 52431 | 18023 | 2546 | 15291 | 88770 |
| Colorado | 64 | 10248 | 4486 | 578 | 3848 | 19224 |
| Connecticut | 82 | 2914 | 1810 | 299 | 1692 | 6797 |
| Delaware | 16 | 766 | 535 | 71 | 456 | 1844 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17454 | 11591 | 2004 | 10099 | 41451 |
| Georgia | 60 | 8722 | 4954 | 640 | 4280 | 18656 |
| Guam | 1 | 87 | 45 | 8 | 97 | 238 |
| Hawaii | 19 | 1789 | 704 | 111 | 659 | 3282 |
| Idaho | 22 | 6353 | 2680 | 211 | 1728 | 10994 |
| Illinois | 166 | 8111 | 5040 | 777 | 4370 | 18464 |
| Indiana | 105 | 6995 | 4116 | 539 | 3262 | 15017 |
| Iowa | 34 | 2784 | 1629 | 305 | 1504 | 6256 |
| Kansas | 50 | 3171 | 1903 | 230 | 1563 | 6917 |
| Kentucky | 48 | 4443 | 2681 | 333 | 2103 | 9608 |
| Louisiana | 42 | 2414 | 1672 | 250 | 1351 | 5729 |
| Maine | 23 | 1821 | 1241 | 174 | 1100 | 4359 |
| Maryland | 74 | 4578 | 2738 | 415 | 2658 | 10463 |
| Massachusetts | 105 | 5735 | 3397 | 515 | 3262 | 13014 |
| Michigan | 107 | 9347 | 5334 | 768 | 4685 | 20241 |
| Minnesota | 66 | 5044 | 2921 | 467 | 2569 | 11067 |
| Mississippi | 11 | 1917 | 1295 | 175 | 1269 | 4667 |
| Missouri | 74 | 7174 | 3861 | 463 | 3125 | 14697 |
| Montana | 22 | 2210 | 1194 | 139 | 854 | 4419 |
| Nebraska | 16 | 1703 | 1046 | 178 | 761 | 3704 |
| Nevada | 27 | 4231 | 1844 | 260 | 1587 | 7949 |
| New Hampshire | 40 | 2378 | 1540 | 224 | 1518 | 5700 |
| New Jersey | 141 | 5770 | 3051 | 536 | 3041 | 12539 |
| New Mexico | 14 | 2912 | 1431 | 218 | 1331 | 5906 |
| New York | 249 | 11641 | 6572 | 1011 | 6009 | 25482 |
| North Carolina | 105 | 10685 | 6195 | 791 | 5404 | 23180 |
| North Dakota | 8 | 650 | 388 | 51 | 306 | 1403 |
| Ohio | 213 | 11521 | 7203 | 980 | 6219 | 26136 |
| Oklahoma | 24 | 4669 | 2545 | 292 | 1969 | 9499 |
| Oregon | 71 | 10505 | 4832 | 554 | 3642 | 19604 |
| Pennsylvania | 190 | 10164 | 6152 | 1065 | 5709 | 23280 |
| Puerto Rico | 69 | 3020 | 1218 | 134 | 805 | 5246 |
| Rhode Island | 15 | 795 | 468 | 79 | 469 | 1826 |
| South Carolina | 41 | 4769 | 2797 | 391 | 2518 | 10516 |
| South Dakota | 10 | 936 | 579 | 93 | 504 | 2122 |
| Tennessee | 78 | 9333 | 5394 | 660 | 4561 | 20026 |
| Texas | 190 | 25870 | 13377 | 1771 | 11477 | 52685 |
| Utah | 25 | 12009 | 3385 | 250 | 2264 | 17933 |
| Vermont | 11 | 885 | 510 | 81 | 496 | 1983 |
| Virgin Islands | 1 | 125 | 64 | 8 | 47 | 245 |
| Virginia | 125 | 9103 | 5303 | 701 | 4934 | 20166 |
| Washington | 146 | 17583 | 7866 | 853 | 5720 | 32168 |
| West Virginia | 33 | 2801 | 1422 | 148 | 1286 | 5690 |
| Wisconsin | 60 | 4700 | 3142 | 453 | 2641 | 10996 |
| Wyoming | 8 | 1038 | 712 | 95 | 505 | 2358 |
| Other* | 1 | 253 | 83 | 4 | 191 | 532 |
| TOTAL | 4052 | 357671 | 184161 | 25479 | 157709 | 729072 |
* Other = US territories and possessions not listed above, plus APO/FPO




